| Coordination Profile UN Country Team RC Office Programming Benchmarks Joint Programmes Related Documents |
|
Mongolia Workplan 2006 |
| Outcomes to be Achieved | Expected Outputs | Performance Indicators | Target Date | Funds Required to achieve outcomes | ||||
| SRC | Transition Fund | UN agencies | Other | |||||
| Progress towards UNDAF outcomes | ||||||||
| UNDAF Outcome 1 | ||||||||
| UNDAF Outcome 2 | ||||||||
| UNDAF Outcome 3 | ||||||||
| UNDAF Outcome 4 | ||||||||
| UNDAF Outcome 5 | ||||||||
| Alignment with national development processes | ||||||||
| Planned efforts to align UN programme cycle with national development cycle | UN programme cycle aligned with the national development priorities | New UNDAF (2007-2011) aligned with national priorities and signed with government UN agencies completed CPDs and aligned with Mongolia UNDAF for 2007-2011 Conducted Joint Strategy meeting to align CPDs of Agencies with UNDAF |
||||||
| Initiatives planned for the development and/or implementation of joint programmes | Identified and undertaken actions for joint programmes in new areas | Joint programme on Aid Coordination is fully rolled-out Identified opportunities and joint programme formulation initiated on: - HIV/AIDS - Water and Sanitation - Human Rights Education - Statistics and related capacity A workshop for UN staff on joint programme formulation conducted |
||||||
| Support to national development plans & strategies | ||||||||
| Planned efforts to jointly support national government in the preparation, implementation, and/or revision of MDG-based national development strategies | Supported the development of MDG-based national development strategy | Mainstreamed MDGs into CPD, CPAP, AWP documents of UN agencies as well as UN programmes and projects Developed aimag-specific Fact Sheets, brochures for MDG-advocacy at national, sub-national and community levels Established a UN Discussion Paper series and published two UN Discussion Papers related to MDGs Extended use of DevInfo to all government organizations at national and sub-national levels Organized Community Development Fair to showcase MDG related community initiatives and promote knowledge sharing Developed and disseminated 5 regional and local MDG reports Supported the development of MDG costing techniques |
||||||
|
Initiatives planned for the support of the national development plan, e.g. PRS in the areas of: |
UN Themes identified and groups established | Increased information sharing and joint advocacy Mongolia has EGSPRS, however, it is not used as the strategic development document |
||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
| Planned efforts to develop national capacities for management of the development process, e.g. SWAps, national systems, capacity assessments and measurement of results | National capacity in aid coordination and management developed | Continued implementation of Aid Effectiveness joint Programme to align aid coordination with national priorities, including MDGs, prepare sector and Multi-sector implementation strategies for education, health, regional development and co-chair government-donor working groups on these issues A new integrated database on foreign aid installed; a comprehensive national aid coordination and management system will be put in place; initial efforts to develop medium term strategy on aid coordination undertaken |
||||||
| Planned initiatives for the implementation of "quick impact" interventions | ||||||||
| Planned efforts to elaborate and/or implement a transition plan or strategy | ||||||||
| Increasingly using and strengthening national systems | ||||||||
|
Planned efforts to making use of national systems by your agencies in order to reduce transaction costs of our programme countries in the areas of: |
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
| Increased efforts on HIV/AIDS | ||||||||
| Planned activities to operationalise the GTT Recommendations relating to the joint UN Team on AIDS and the UN Programme of Support including ISP | Identified the potential for UN joint programme Undertaken concrete steps to enhance advocacy and awareness on HIV/AIDS |
Third National Seminar on HIV/AIDS Joint advocacy and communication activities and campaigning on World AIDS Day Continued implementation of the UN HIV/AIDS Learning Strategy Development |
||||||
| Planned efforts to support the national response to AIDS through strengthening the Three Ones | Undertaken concrete steps to enhance advocacy and awareness on HIV/AIDS | PAF-funded projects implementation continued: 1 Youth peer education project 2. Prevention from HIV/AIDS, STI in the cross border areas 3. Vulnerable adolescents/youth and HIV/AIDS 4. Safer sex mass media campaign 5. Women and HIV |
||||||
| Increased efficient and cost-effective operational coordination | ||||||||
| Planned initiatives to move forward on common premises & services and cost sharing | Enhanced medical services for UN staff Improved banking services Established a Security Centre: a 24/7 common communication centre to maintain security for the UN in Mongolia |
- Quick, basic in-house medical service - Enhanced dispensary service - Increased of potential external users Cost Saving by consolidating all Agencies: Decreasing the bank commission of 0,35% to ZERO level: Savings from commission charges: UNDP/UNFPA/UNHCR/ILO/UNIFEM: USD 7,000 UNICEF: USD 2,000 WHO: USD 800 IFIs: USD 5,000 TOTAL: USD 14,800 per annum Ensured MOSS compliance Monitor staff security during field trip Two way contact/info flow on road conditions and weather forecast Improved co-ordination of staff security and warden system JAOC Retreat and meetings |
||||||
| Planned efforts to support implementation of the harmonized approach to cash transfers | Initial efforts to fully familiarize with concepts of cash transfer in harmonized approach | Global knowledge gathered and presentation to government made and negotiations held |
||||||
| Strengthened coordination capacity of the UNCT | ||||||||
| Considered staffing of RCS support | UN Partnerships and Coordination Officer Webmaster Infoshop librarian Security Officer International filed security officer is placed Strategic advisers on UN Reforms at country level Two UN Newsletters published and disseminated Required equipment is put in place Communications |
Required staff is in place Equipment procured |
||||||
| Considered training and other measures including knowledge networking, and involvement of non-resident agencies in national strategic planning processes | UNCT Retreats (2) UNCT joint mission to Regional offices RC Travel |
Harmonized the alignment of Country Common Programming, including UNDAF, CPD, CPAP, AWP Cooperation discussed and experience shared |
||||||
| Log In Regional Directors Search Contact Form UNDG Home |